Jackpot
£103.9
Million
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 | 1:8 145 060 | €1 000 000.00≈£869 380.00 |
2 | 5 + 1 | 1:1 357 510 | €71 676.00≈£62 313.68 |
3 | 5 | 1:35 724 | €1 183.10≈£1 028.56 |
4 | 4 + 1 | 1:14 290 | €158.50≈£137.80 |
5 | 4 | 1:772 | €20.80≈£18.08 |
6 | 3 + 1 | 1:579 | €7.00≈£6.09 |
7 | 3 | 1:48 | €6.25≈£5.43 |
8 | 2 + 1 | 1:64 | €3.75≈£3.26 |
9 | 1 + 1 | 1:18 | €1.25≈£1.09 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.