Bet on the outcome of the Texas Daily 4 Night

Never miss a chance to place your bets

Check Texas Daily 4 Night Results - 6 August 2024

Note that the draw date may differ due to local time zones

Winning numbers

  • 0
  • 0
  • 7
  • 8(8)
Divisions Match Winning odds Prize money
1 Front Pair 1:0 $25.00 ≈ £19.97
2 Back Pair 1:0 $25.00 ≈ £19.97
3 Mid Pair 1:0 $25.00 ≈ £19.97
4 Straight 1:0 $2 500.00 ≈ £1 997.47
5 Box 24-Way 1:0 $100.00 ≈ £79.90
6 Box 12-Way 1:0 $200.00 ≈ £159.80
7 Box 6-Way 1:0 $400.00 ≈ £319.60
8 Box 4-Way 1:0 $600.00 ≈ £479.39
9 Straight/Box 24-Way 1:0 $2 600.00 ≈ £2 077.37
10 Straight/Box 12-Way 1:0 $2 700.00 ≈ £2 157.27
11 Straight/Box 6-Way 1:0 $2 900.00 ≈ £2 317.07
12 Straight/Box 4-Way 1:0 $3 100.00 ≈ £2 476.87
13 Combo 24-Way 1:0 $2 500.00 ≈ £1 997.47
14 Combo 12-Way 1:0 $2 500.00 ≈ £1 997.47
15 Combo 6-Way 1:0 $2 500.00 ≈ £1 997.47
16 Combo 4-Way 1:0 $2 500.00 ≈ £1 997.47
17 Front Pair(+Fireball) 1:0 $7.00 ≈ £5.59
18 Back Pair(+Fireball) 1:0 $7.00 ≈ £5.59
19 Mid Pair(+Fireball) 1:0 $7.00 ≈ £5.59
20 Straight(+Fireball) 1:0 $675.00 ≈ £539.32
21 Box 24-Way(+Fireball) 1:0 $28.00 ≈ £22.37
22 Box 12-Way(+Fireball) 1:0 $56.00 ≈ £44.74
23 Box 6-Way(+Fireball) 1:0 $112.00 ≈ £89.49
24 Box 4-Way(+Fireball) 1:0 $170.00 ≈ £135.83
25 Straight/Box 24-Way(+Fireball) 1:0 $703.00 ≈ £561.69
26 Straight/Box 12-Way(+Fireball) 1:0 $731.00 ≈ £584.06
27 Straight/Box 6-Way(+Fireball) 1:0 $787.00 ≈ £628.80
28 Straight/Box 4-Way(+Fireball) 1:0 $845.00 ≈ £675.15
29 Combo 24-Way(+Fireball) 1:0 $675.00 ≈ £539.32
30 Combo 12-Way(+Fireball) 1:0 $675.00 ≈ £539.32
31 Combo 6-Way(+Fireball) 1:0 $675.00 ≈ £539.32
32 Combo 4-Way(+Fireball) 1:0 $675.00 ≈ £539.32

Welcome Bonus up to €50

Sign Up

Mega Millions

£586,800,000

calculating..

Choose lottery

Choose lines

Choose draws

Get options
X =

Bet on the outcome of the Texas Daily 4 Night

Never miss a chance to place your bets

  • Android

  • App Store

  • More lotteries
  • £586,800,000
    Draw in : -
    Bet here
  • £434,700,000
    Draw in : -
    Bet here
  • £55,100,000
    Draw in : -
    Bet here