Bet on the outcome of the Texas Daily 4 Night

Never miss a chance to place your bets

Check Texas Daily 4 Night Results - 16 December 2024

Note that the draw date may differ due to local time zones

Winning numbers

  • 8
  • 4
  • 3
  • 5(6)
Divisions Match Winning odds Prize money
1 4 same numbers 1:10 000 Not yet
2 2 + 2 same numbers 1:10 000 Not yet
3 3 + 1 unique numbers 1:10 000 Not yet
4 4 unique numbers 1:10 000 Not yet
5 2 + 2 unique numbers 1:10 000 Not yet
6 4-Way Box 1:2 500 Not yet
7 6-Way Box 1:1 667 Not yet
8 12-Way Box 1:833 Not yet
9 24-Way Box 1:417 Not yet
10 4-Way Straight/Box 1:2 500 Not yet
11 6-Way Straight/Box 1:1 667 Not yet
12 12-Way Straight/Box 1:833 Not yet
13 24-Way Straight/Box 1:417 Not yet
14 4-Way Combo 1:2 500 Not yet
15 6-Way Combo 1:1 667 Not yet
16 12-Way Combo 1:833 Not yet
17 24-Way Combo 1:417 Not yet
18 2 Same Pairs 1:100 Not yet
19 2 Unique Pairs 1:100 Not yet

Welcome Bonus up to €50

Sign Up

Mega Millions

£586,800,000

calculating..

Choose lottery

Choose lines

Choose draws

Get options
X =

Bet on the outcome of the Texas Daily 4 Night

Never miss a chance to place your bets

  • Android

  • App Store

  • More lotteries
  • £586,800,000
    Draw in : -
    Bet here
  • £434,700,000
    Draw in : -
    Bet here
  • £55,100,000
    Draw in : -
    Bet here